BMW X1 Series (E84/F48) with petrol and diesel engines from 2009 to present- repair and maintenance manual, owners workshop manuals, wiring diagrams, operating instructions and owners manuals free download PDF.
BMW X1 E84 Owners Manual
Title | File Size | Download Links |
BMW X1 sDrive28i 2013 Owner’s Manual [PDF] | 7.9Mb | Download |
BMW X1 sDrive28i 2014 Owner’s Manual [PDF] | 8.3Mb | Download |
BMW X1 sDrive28i 2015 Owner’s Manual [PDF] | 8.3Mb | Download |
BMW X1 Xdrive28i 2013 Owner’s Manual [PDF] | 7.9Mb | Download |
BMW X1 Xdrive28i 2014 Owner’s Manual [PDF] | 8.3Mb | Download |
BMW X1 xDrive28i 2015 Owner’s Manual [PDF] | 8.3Mb | Download |
BMW X1 Xdrive35i 2013 Owner’s Manual [PDF] | 7.9Mb | Download |
BMW X1 Xdrive35i 2014 Owner’s Manual [PDF] | 8.3Mb | Download |
BMW X1 xDrive35i 2015 Owner’s Manual [PDF] | 8.3Mb | Download |
BMW X1 E84 Service Repair Manuals
Title | File Size | Download Links |
BMW X1 (E84) Engine – Service Repair Manual [PDF] | 13.3Mb | Download |
E84 Technical Data
Title | File Size | Download Links |
Automatic transmission [PDF] | 130.7kb | Download |
Brakes [PDF] | 142.8kb | Download |
Clutch [PDF] | 114.4kb | Download |
Cooling [PDF] | 165kb | Download |
Distance system, Cruise control, remote operation [PDF] | 116.2kb | Download |
Engine [PDF] | 452.8kb | Download |
Front axle, front suspension [PDF] | 182.6kb | Download |
Fuel preparation and control [PDF] | 129.6kb | Download |
Heating and air conditioning [PDF] | 143.5kb | Download |
Instruments [PDF] | 116.2kb | Download |
Lights [PDF] | 181.4kb | Download |
Manual gearbox [PDF] | 1016.5kb | Download |
Rear axle, rear-wheel drive, guide [PDF] | 161.9kb | Download |
Steering and Wheel Alignment [PDF] | 183.7kb | Download |
Transfer Box [PDF] | 133.7kb | Download |
Wheels with tyres [PDF] | 144.5kb | Download |
E84 Tightening Torques
Title | File Size | Download Links |
Audio, navigation, information systems [PDF] | 161.1kb | Download |
Automatic transmission [PDF] | 249.1kb | Download |
Body equipment [PDF] | 383kb | Download |
Body parts and accessories [PDF] | 141.3kb | Download |
Body [PDF] | 341.7kb | Download |
Brakes [PDF] | 188.8kb | Download |
Communication systems [PDF] | 125.8kb | Download |
Cooling [PDF] | 165.7kb | Download |
Distance system, Cruise control, remote operation [PDF] | 124kb | Download |
Electric motor [PDF] | 145.8kb | Download |
Engine and transmission mounting [PDF] | 125.7kb | Download |
Engine electrical system [PDF] | 196kb | Download |
Engine [PDF] | 561.3kb | Download |
Exhaust system [PDF] | 163.3kb | Download |
Fault Elimination [PDF] | 343.1kb | Download |
Front axle, front suspension [PDF] | 262.3kb | Download |
Fuel preparation and control [PDF] | 208kb | Download |
Fuel supply [PDF] | 138.7kb | Download |
General vehicle electrical system [PDF] | 259.6kb | Download |
Heating and air conditioning [PDF] | 217.9kb | Download |
Instruments [PDF] | 124.6kb | Download |
Integrated Suspension Systems [PDF] | 174.4kb | Download |
Lights [PDF] | 159.6kb | Download |
Maintenance and general note [PDF] | 276.1kb | Download |
Manual gearbox [PDF] | 128.1kb | Download |
Pedals [PDF] | 113kb | Download |
Propeller shaft [PDF] | 129.1kb | Download |
Rear axle, rear-wheel drive, guide [PDF] | 248.7kb | Download |
Seats [PDF] | 125.9kb | Download |
SI Special Tools [PDF] | 226kb | Download |
Steering and Wheel Alignment [PDF] | 207.6kb | Download |
Transfer box [PDF] | 150.9kb | Download |
Wheels with tyres [PDF] | 127.6kb | Download |
E84 Service Information
Title | File Size | Download Links |
Audio, navigation, information systems [PDF] | 274.7kb | Download |
Body equipment [PDF] | 350.2kb | Download |
Body parts and accessories [PDF] | 257.5kb | Download |
Body [PDF] | 332.3kb | Download |
General vehicle electrical system [PDF] | 506.9kb | Download |
Maintenance and general note [PDF] | 1.4Mb | Download |
Paint [PDF] | 122.5kb | Download |
Rear axle, rear-wheel drive, guide [PDF] | 233.7kb | Download |
Steering and Wheel Alignment [PDF] | 149.8kb | Download |
E84 Repair Instructions & Manuals
Title | File Size | Download Links |
Audio, navigation, information systems [PDF] | 2Mb | Download |
Automatic transmission [PDF] | 3.1Mb | Download |
Body equipment [PDF] | 12Mb | Download |
Body parts and accessories [PDF] | 1.4Mb | Download |
Body [PDF] | 6.8Mb | Download |
Brakes [PDF] | 4.1Mb | Download |
Clutch [PDF] | 1.5Mb | Download |
Communication systems [PDF] | 654.5kb | Download |
Cooling [PDF] | 1.6Mb | Download |
Distance system, Cruise control, remote operation [PDF] | 634.8kb | Download |
Electric motor [PDF] | 780.3kb | Download |
Engine and transmission mounting [PDF] | 463.7kb | Download |
Engine electrical system [PDF] | 2.4Mb | Download |
Engine [PDF] | 13.3Mb | Download |
Exhaust system [PDF] | 1.2Mb | Download |
Front axle, front suspension [PDF] | 2.8Mb | Download |
Fuel preparation and control [PDF] | 2.8Mb | Download |
Fuel supply [PDF] | 1.1Mb | Download |
Gearshift [PDF] | 904.5kb | Download |
General vehicle electrical system [PDF] | 8.2Mb | Download |
Heating and air conditioning [PDF] | 3.6Mb | Download |
Instruments [PDF] | 134.9kb | Download |
Integrated Suspension Systems [PDF] | 311.3kb | Download |
Lights [PDF] | 2.6Mb | Download |
Maintenance and general note [PDF] | 2.1Mb | Download |
Manual gearbox [PDF] | 2.5Mb | Download |
Owner’s Handbook [PDF] | 7Mb | Download |
Paint [PDF] | 681.1kb | Download |
Pedals [PDF] | 428.7kb | Download |
Propeller shaft [PDF] | 830.7kb | Download |
Rear axle, rear-wheel drive, guide [PDF] | 3.7Mb | Download |
Seats [PDF] | 3.2Mb | Download |
Slide/tilt sunroof and soft top [PDF] | 1.8Mb | Download |
Steering and Wheel Alignment [PDF] | 2.3Mb | Download |
Transfer box [PDF] | 1Mb | Download |
Wheels with tyres [PDF] | 1.1Mb | Download |
BMW X1 F48 Owner Manuals
Title | File Size | Download Links |
BMW X1 xDrive28i 2016 Owner’s Manual [PDF] | 7.7Mb | Download |
BMW X1 Series (E84) workshop manual is a detailed manual. Regardless of the initial training of the reader, whether a novice driver or a professional master, the manual will certainly be useful and arouse interest for everyone who, in one way or another, is associated with the operation, maintenance, diagnostics and repair of these cars equipped with gasoline and diesel engines. These models have been produced by the German plant since 2009.
A quality manual should be designed for any interested user. This is exactly what the new BMW X1 series (E84) repair manual is since its authors know how to write in simple and accessible language about rather difficult moments. In addition, the manual includes both basic, initial information, which everyone who sits behind the wheel should have an idea of, as well as more complex nuances that are necessary for craftsmen and thoughtful motorists. The entire text is accompanied by numerous illustrative photographs and drawings, so there shouldn’t be any difficulties in mastering the book. In addition to information on precautions when using the machine, the book includes various useful tips and other information. These include a complete overview of the device of BMW cars, thanks to which the reader will be able to better understand the principle of operation of his car as a whole and find out additional information specifically about each of its individual elements. You can start to master the manual from any chapter, however, it is recommended that you first find out what the operating instructions for the BMW X1 Series (E84) are, as well as everything related to the maintenance of the BMW. All this information is given in the manual in full and visual form.
You can make it easier for yourself to install new equipment, set up and repair the electrical “filling” of a car using the section where there are all the wiring diagrams of the BMW x1 series (e84). Of course, a good manual is not complete without an extensive section devoted to the diagnosis and repair of the car, so this manual is no exception. Its pages contain hundreds of useful tips, as well as clear, step-by-step and visual instructions on how to perform applied procedures in the framework of diagnostics and repair of all components of BMW cars, which any attentive and interested user can handle.
Here is a little history about BMW X1 E84
BMW X1 is a compact five-seater crossover. Car production began at the Leipzig, Germany plant in October 2009. The first generation was created on the platform of the BMW 3 Series station wagon, featuring a chassis and electro-hydraulic power steering. The second generation of cars became front-wheel drive, in expensive trim levels all-wheel drive. An extended version of the X1 L was released for the Chinese market (from 4.454 meters to 4.56 meters). In 2012, he successfully passed the Euro NCAP test.
First generation (E84)
The car was created on the platform of the BMW 3 Series station wagon. Differences in the chassis – the X1 has other traction in the rear multi-link suspension and McPherson suspension steering knuckles in front, and instead of an electromechanical power steering, there is an electro-hydraulic one. The drive can be rear (such modifications are called sDrive) or full (xDrive).
Modifications
- sDrive18i – 1995 cc (150 hp) four-cylinder petrol engine, rear-wheel drive (production of this modification began in 2010)
- xDrive28i is a 6-cylinder in-line petrol engine with a volume of 2996 cc (258 hp). In the version after restyling, the engine was replaced by a four-cylinder in-line gasoline engine with a volume of 1997 cm³. (245 hp N20), four-wheel drive.
- xDrive18d, sDrive18d – 1955 cc (150 hp) turbocharged four-cylinder diesel engine, AWD or rear-wheel drive
- xDrive20d, sDrive20d – 1955 cc four-cylinder turbo diesel engine (177 hp before restyling, 184 hp after), four-wheel drive or rear-wheel drive
- xDrive23d – 1955 cc (204 hp) four-cylinder twin-turbo diesel engine, 4-wheel drive
- xDrive25d – 1955 cc (218 hp) four-cylinder twin-turbo diesel engine, four-wheel drive (restyled)
Second generation (F48)
The second generation X1 was built on the BMW UKL2 platform. The BMW X1 in the basic version comes with front-wheel drive, but in more expensive trim levels, an automatic all-wheel drive with an electromagnetic clutch in the rear wheel drive is offered. The dimensions of this crossover have increased, and the ground clearance has decreased compared to the previous generation from 195 mm to 183 mm. The off-road qualities of the novelty have deteriorated, but the acceleration dynamics have increased, the economy has improved and the weight of the car has decreased. The BMW X1 is the second front-wheel drive car of the German brand after the BMW 2er Active Tourer.
A version of the X1 L extended to 4.56 meters was made especially for the Chinese market.