BMW X2 (F39) with petrol and diesel engines: Owners Workshop Manuals, Wiring Diagrams PDF, Owners Manuals. Download Manuals in PDF.
See also:
Service Repair Manuals
Title | File Size | Download Links |
BMW X2 (F39) 2017 Engine – electrical system [PDF] | 5.5Mb | Download |
BMW X2 (F39) 2017 Engine – Service Repair Manual [PDF] | 5.5Mb | Download |
BMW X2 F39 Service Repair Manuals + Wiring Diagrams [PDF] | 30.9Mb | Download |
Title | File Size | Download Links |
Audio, navigation, information systems [PDF] | 4.3Mb | Download |
Automatic transmission [PDF] | 3Mb | Download |
Body equipment [PDF] | 21.5Mb | Download |
Body parts and accessories [PDF] | 4Mb | Download |
Body [PDF] | 12.8Mb | Download |
Brakes [PDF] | 3.4Mb | Download |
Communication systems [PDF] | 1.9Mb | Download |
Cooling [PDF] | 3.2Mb | Download |
Distance system, Cruise control, remote operation [PDF] | 2.1Mb | Download |
Electric motor [PDF] | 2.6Mb | Download |
Engine and transmission mounting [PDF] | 1.3Mb | Download |
Engine electrical system [PDF] | 5.5Mb | Download |
Engine [PDF] | 5.5Mb | Download |
Exhaust system [PDF] | 3.2Mb | Download |
Front axle, front suspension [PDF] | 2.7Mb | Download |
Fuel preparation and control [PDF] | 4.5Mb | Download |
Fuel supply [PDF] | 2.3Mb | Download |
Gearshift [PDF] | 304.9kb | Download |
General vehicle electrical system [PDF] | 9.5Mb | Download |
Heating and air conditioning [PDF] | 6.4Mb | Download |
Instruments [PDF] | 1.3Mb | Download |
Integrated Suspension Systems [PDF] | 947.2kb | Download |
Lights [PDF] | 5Mb | Download |
Maintenance and general note [PDF] | 4.2Mb | Download |
Manual gearbox [PDF] | 3.2Mb | Download |
Paint [PDF] | 244kb | Download |
Parts and accessories for engine and chassis [PDF] | 604.8kb | Download |
Pedals [PDF] | 819.5kb | Download |
Propeller shaft [PDF] | 1.3Mb | Download |
Rear axle, rear-wheel drive, guide [PDF] | 2.8Mb | Download |
Seats and motorcycle seat [PDF] | 3.8Mb | Download |
Slide/tilt sunroof and soft top [PDF] | 2.8Mb | Download |
Steering and Wheel Alignment [PDF] | 2Mb | Download |
Transfer box [PDF] | 1.5Mb | Download |
Wheels with tyres [PDF] | 239kb | Download |
Repair Hint
Title | File Size | Download Links |
Cooling [PDF] | 126.7kb | Download |
Engine electrical system [PDF] | 119.8kb | Download |
Engine [PDF] | 182kb | Download |
Maintenance and general note [PDF] | 640.1kb | Download |
Service Information F39
Title | File Size | Download Links |
Audio, navigation, information systems [PDF] | 227.7kb | Download |
Body equipment [PDF] | 294.3kb | Download |
Body parts and accessories [PDF] | 246.5kb | Download |
Body [PDF] | 286kb | Download |
General vehicle electrical system [PDF] | 454.2kb | Download |
Maintenance and general note [PDF] | 1.2Mb | Download |
Paint [PDF] | 120.5kb | Download |
Rear axle, rear-wheel drive, guide [PDF] | 203.2kb | Download |
Steering and Wheel Alignment [PDF] | 144.9kb | Download |
Tightening Torques
Title | File Size | Download Links |
Abbreviations [PDF] | 820.9kb | Download |
Addition to special tools cabinet [PDF] | 226kb | Download |
Audio, navigation, information systems [PDF] | 181.6kb | Download |
Automatic transmission [PDF] | 282.4kb | Download |
Body equipment [PDF] | 451kb | Download |
Body parts and accessories [PDF] | 143.5kb | Download |
Body [PDF] | 366.6kb | Download |
Brakes [PDF] | 246.3kb | Download |
Clutch [PDF] | 151.9kb | Download |
Communication systems [PDF] | 125kb | Download |
Cooling [PDF] | 182.5kb | Download |
Electric motor [PDF] | 122.8kb | Download |
Engine and transmission mounting [PDF] | 166.9kb | Download |
Engine electrical system [PDF] | 277.4kb | Download |
Engine [PDF] | 931kb | Download |
Exhaust system [PDF] | 237kb | Download |
Front axle, front suspension [PDF] | 244.5kb | Download |
Fuel preparation and control [PDF] | 341.1kb | Download |
Fuel supply [PDF] | 140.3kb | Download |
Gearshift [PDF] | 111.5kb | Download |
General vehicle electrical system [PDF] | 215.2kb | Download |
Heating and air conditioning [PDF] | 224.9kb | Download |
Instruments [PDF] | 123kb | Download |
Integrated Suspension Systems [PDF] | 115.2kb | Download |
Interior mirror with digital compass [PDF] | 314.8kb | Download |
Lights [PDF] | 161.6kb | Download |
Maintenance and general note [PDF] | 286.7kb | Download |
Manual gearbox 2 [PDF] | 906.9kb | Download |
Manual gearbox [PDF] | 210.1kb | Download |
Non-electrical diagnosis test modules [PDF] | 444.3kb | Download |
Parts and accessories for engine and chassis [PDF] | 125.5kb | Download |
Pedals [PDF] | 113.1kb | Download |
Propeller shaft [PDF] | 127.8kb | Download |
Rear axle, rear-wheel drive, guide 2 [PDF] | 170.8kb | Download |
Rear axle, rear-wheel drive, guide [PDF] | 241.6kb | Download |
Seats [PDF] | 136.9kb | Download |
Slide/tilt sunroof and soft top [PDF] | 127.1kb | Download |
Steering and Wheel Alignment [PDF] | 236.7kb | Download |
Transfer box [PDF] | 128.3kb | Download |
Wheels with tyres [PDF] | 127.9kb | Download |
The BMW X2 (factory index F39) is a compact SUV with a BMW coupe body. Serial production of the car began in 2017, sales began in 2018. The model’s concept car debuted in autumn 2016 at the Paris Motor Show.
The model has been updated several times. In 2019, the M35i sports model debuted. That same year, the standard models received an expanded list of equipment, including Apple CarPlay, navigation, collision warnings, lane departure warnings and parking sensors. Future models will have an 8.8-inch screen instead of a 6.5-inch infotainment screen.
The car is based on a modular platform UKL2 with a transverse arrangement of the engine. McPherson struts are installed in the front, steel and aluminium are combined in the suspension, and a steel multi-link suspension with spaced springs and shock absorbers is installed in the rear.
The car will receive a permanent all-wheel drive with a rear axle clutch, three- and four-cylinder gasoline and diesel engines with a capacity of 116-231 hp. The top version of the M25i will be equipped with a 300-horsepower turbo engine.
Depending on the design, the diameter of the wheels varies from 17 to 20 inches. The drag coefficient is equal to 0.28-0.29.
Production of the new SUV will begin at the same BMW plant in Regensburg, Germany, where the BMW X1 model is produced.