Diagnostic Trouble Codes for Skoda Octavia cars (error codes with descriptions)
See also: Skoda Octavia workshop manuals
For the owner, the condition of the car plays a key role. Normal operation of airbags, climate control, ESP and EPC systems is the key to safe movement in your own car. Today we will tell you how and how to diagnose Skoda Octavia on your own, as well as about adapters and computer programs that will help decipher the data.
All three Skoda Octavia generations on the market – the A5, A7 and Tour – are high-tech cars, literally stuffed with various electronics. Airbags, climate sensors, EPC, ESP systems, 1.6 BGQ 1.8 electronic engine control units are the norm rather than the exception.
How to check the error codes on the Tour and all subsequent generations of Skoda Octavia? How to find out if the climate control system, airbags, EPC and ESP systems work correctly?
For such an operation, there is a diagnostic connector that is controlled by the program.
That is, having a laptop on hand, systems such as airbags, climate control, EPC system and BFQ engine electronics and other markings can be checked using the software and adapter, which is freely available in most specialized electronics stores.
At the moment, there are only two adapters on the market that read data about EPC and other electronics. They connect to the OBD connector, the location of which is indicated at the bottom of the torpedo, above the driver’s left foot, and work through a computer program on both BFQ and more powerful engines.
Wired adapter VAG-COM works with a connector and serves as diagnostic equipment.
A program installed on a laptop or netbook communicates with an adapter connected via a connector and reads error codes. Next to the code is its interpretation. You can easily find out which of the systems on the Skoda Octavia is out of order.
Another model of the diagnostic adapter that works through a computer program is VAS 5054a.
This adapter also works through communication via the diagnostic connector on the Skoda Octavia Tour, A5 and the latest generation of liftback.
The only difference is the more powerful functionality of the computer program and the ability to recognize a greater number of faults received from the connector.
Diagnostic trouble codes (1.6 l I4)
With On-Board Diagnostic (OBD) System
See also: Skoda Owners Workshop Manuals
Error Code | Faults |
---|---|
P0105 | Damage to the electrical circuit sensor air flow meter |
P0112 | Low signal temperature sensor air |
P0113 | High signal temperature sensor |
P0116 | Damage to the electrical circuit of the coolant temperature sensor |
P0117 | Coolant Temperature Sensor Low |
P0118 | Coolant Temperature Sensor High Signal |
P0121 | Throttle Position Sensor Electrical Circuit |
P0122 | Throttle Position Sensor Signal Low |
P0123 | Throttle Position Sensor Signal High |
P0130 | Damage to the electrical circuit of the oxygen sensor |
P0131 | Low oxygen sensor signal |
P0132 | High oxygen sensor signal |
P0133 | Slow response of the oxygen sensor |
P0134 | Low performance oxygen sensor |
P0135 | Damage to the heated oxygen sensor electrical circuit |
P0136 | Damage to the electrical circuit of the lower oxygen sensor |
P0137 | Low signal level of the lower oxygen sensor |
P0138 | High signal level of the lower oxygen sensor |
P0141 | Damage to the heated oxygen sensor electrical circuit |
P0201 | Damage to the electric circuit of the fuel injector cylinder 1 |
P0202 | Damage to the electric circuit of the fuel injector cylinder 2 |
P0203 | Damage to the electric circuit of the fuel injector cylinder 3 |
P0204 | Damage to the electric circuit of the fuel injector cylinder 4 |
P0230 | Damage to the fuel system electrical circuit |
P0300 | Random misfire |
P0301 | Ignition misses in the 1st cylinder |
P0302 | Ignition misses in the 2nd cylinder |
P0303 | Ignition misses in the 3rd cylinder |
P0304 | Ignition misses in the 4th cylinder |
P0326 | Damage to the electrical circuit of the knock sensor |
P0335 | Damage to the electrical circuit of the crankshaft angle sensor |
P0336 | Random malfunctions of the crankshaft angle sensor |
P0342 | Low camshaft position sensor signal |
P0343 | High camshaft position sensor signal |
P0422 | Low catalytic converter efficiency |
P0444 | Open electrical circuit valve cleaning canister with activated carbon |
P0445 | Short circuit of the electric circuit of the valve of cleaning of the canister with absorbent carbon |
P0501 | Damage to the electrical circuit of the vehicle speed sensor |
P0506 | Low engine speed at idle |
P0507 | Increased crankshaft speed at idle |
P0562 | Low voltage in the vehicle electrical system |
P0563 | Increased voltage in the vehicle electrical system |
P0606 | Internal damage to the ECM |
P1123 | Enriched fuel mixture |
P1124 | Lean fuel mixture |
P1127 | Long re - enrichment of the fuel mixture |
P1128 | Long-term overexposure of the fuel mixture |
P1510 | The valve of the idling system is constantly open due to short - circuiting of the power supply circuit of the valve coil |
P1513 | The valve of the idling system is constantly open due to a break in the electric supply circuit of the valve coil |
P1552 | Constantly closed valve system idling due to short - circuiting of the electric supply circuit of the valve coil |
P1553 | The valve of the idling system is constantly closed due to a break in the electric supply circuit of the valve coil |
P1529 | Damage to the gearbox control unit |
P1586 | Not relevant signal received from the gearbox |
P1605 | Damage to the electrical circuit of the acceleration sensor |
P1606 | Inappropriate signal from acceleration sensor |
P1611 | MIL pilot lamp input low |
P1613 | High MIL indicator light input |
P1610 | Damage to the SMATRA immobilizer |
P1800 | Damage to the immobilizer antenna |
P1801 | Damage to immobilizer pulse transceiver |
P1803 | ECM signal error |
Without On-Board Diagnostic (OBD) System
Code | Malfunction |
---|---|
P0105 | Damage to the electrical circuit sensor air flow meter |
P0112 | Low signal temperature sensor air |
P0113 | High signal temperature sensor |
P0116 | Damage to the electrical circuit of the coolant temperature sensor |
P0117 | Coolant Temperature Sensor Low |
P0118 | Coolant Temperature Sensor High Signal |
P0121 | Throttle Position Sensor Electrical Circuit |
P0122 | Throttle Position Sensor Signal Low |
P0123 | Throttle Position Sensor Signal High |
P0130 | Damage to the electrical circuit of the oxygen sensor |
P0131 | Low oxygen sensor signal |
P0132 | High oxygen sensor signal |
P0133 | Slow response of the oxygen sensor |
P0134 | Low performance oxygen sensor |
P0135 | Damage to the heated oxygen sensor electrical circuit |
P0230 | Damage to the fuel system electrical circuit |
P0201 | Damage to the electric circuit of the fuel injector cylinder 1 |
P0202 | Damage to the electric circuit of the fuel injector cylinder 2 |
P0203 | Damage to the electric circuit of the fuel injector cylinder 3 |
P0204 | Damage to the electric circuit of the fuel injector cylinder 4 |
P0326 | Damage to the electrical circuit of the knock sensor |
P0335 | Damage to the electrical circuit of the crankshaft angle sensor |
P0336 | Random malfunctions of the crankshaft angle sensor |
P0342 | Low camshaft position sensor signal |
P0343 | High camshaft position sensor signal |
P0501 | Damage to the electrical circuit of the vehicle speed sensor |
P0506 | Low engine speed at idle |
P0507 | Increased crankshaft speed at idle |
P0562 | Low voltage in the vehicle electrical system |
P0563 | Increased voltage in the vehicle electrical system |
P0606 | Internal damage to the ECM |
P1123 | Enriched fuel mixture |
P1124 | Lean fuel mixture |
P1127 | Long re - enrichment of the fuel mixture |
P1128 | Long-term overexposure of the fuel mixture |
P1510 | The valve of the idling system is constantly open due to short - circuiting of the power supply circuit of the valve coil |
P1513 | The valve of the idling system is constantly open due to a break in the electric supply circuit of the valve coil |
P1552 | Constantly closed valve system idling due to short - circuiting of the electric supply circuit of the valve coil |
P1553 | The valve of the idling system is constantly closed due to a break in the electric supply circuit of the valve coil |
P1586 | Not relevant signal received from the gearbox |
P1610 | Damage to the SMATRA immobilizer |
P1800 | Damage to the immobilizer antenna |
P1801 | Damage to immobilizer pulse transceiver |
P1803 | ECM signal error |
P1805 | Damage eeprom |
P1765 | Damage to the torque reduction circuit |
Diagnostic Trouble Codes (1.8 / 2.0 L I4)
With On-Board Diagnostic (OBD) System
Code | Malfunction |
---|---|
P0010 | The chain of the camshaft position activator (group 1) |
P0030 | Damage to the oxygen sensor heater circuit (Group 1, Sensor 1) |
P0036 | Damage to the oxygen sensor heater circuit (Group 1, Sensor 2) |
P0075 | Damage to the intake valve control solenoid circuit (Group 1) |
P0076 | Low signal in the intake valve control solenoid circuit (group 1) |
P0077 | High signal in the intake valve control solenoid circuit (group 1) |
P0105 | Damage to the absolute air pressure sensor circuit |
P0106 | Violation of the absolute air pressure sensor |
P0110 | The electrical circuit of the air temperature sensor is faulty. |
P0115 | Damage to the electrical circuit of the coolant temperature sensor |
P0116 | Amplitude / Coolant Temperature Sensor Violations |
P0120 | Throttle Position Sensor Electrical Circuit |
P0121 | Violation of the amplitude / characteristics of the throttle position sensor |
P0125 | Low coolant temperature |
P0130 | Damage to the electrical circuit of the oxygen sensor (group 1, sensor 2) |
P0132 | High oxygen sensor signal (group 1, sensor 2) |
P0133 | Slow response of the oxygen sensor (group 1, sensor 1) |
P0139 | Slow response of the oxygen sensor (group 1, sensor 2) |
P0134 | Low efficiency of the oxygen sensor (group 1, sensor 1) |
P0135 | Damage to the electric circuit of the heated oxygen sensor (Group 1, Sensor 1) |
P0136 | Damage to the electrical circuit of the lower oxygen sensor (Group 1, Sensor 2) |
P0140 | Low efficiency of the oxygen sensor (group 1, sensor 2) |
P0141 | Damage to the electric circuit of the heated oxygen sensor (Group 1, Sensor 2) |
P0170 | Damage to the fuel system (group 1) |
P0196 | Disturbance of amplitude / characteristics of the engine oil temperature sensor |
P0197 | Low engine oil temperature sensor signal |
P0198 | High engine oil temperature sensor signal |
P0201 | Damage to the electric circuit of the fuel injector cylinder 1 |
P0202 | Damage to the electric circuit of the fuel injector cylinder 2 |
P0203 | Damage to the electric circuit of the fuel injector cylinder 3 |
P0204 | Damage to the electric circuit of the fuel injector cylinder 4 |
P0230 | Damage to the fuel system electrical circuit |
P0300 | Random misfire |
P0301 | Ignition misses in the 1st cylinder |
P0302 | Ignition misses in the 2nd cylinder |
The codes given in brackets () apply only to cars equipped with an immobilizer.
Without On-Board Diagnostic (OBD) System
Code | Malfunction |
---|---|
P0010 | The chain of the camshaft position activator (group 1) |
P0075 | Damage to the intake valve control solenoid circuit (Group 1) |
P0105 | Damage to the absolute air pressure sensor circuit |
P0110 | The electrical circuit of the air temperature sensor is faulty. |
P0115 | Damage to the electrical circuit of the coolant temperature sensor |
P0116 | Amplitude / Coolant Temperature Sensor Violations |
P0120 | Throttle Position Sensor Electrical Circuit |
P0130 | Damage to the electrical circuit of the oxygen sensor (group 1, sensor 2) |
P0132 | High oxygen sensor signal (group 1, sensor 2) |
P0134 | Low efficiency of the oxygen sensor (group 1, sensor 1) |
P0135 | Damage to the electric circuit of the heated oxygen sensor (Group 1, Sensor 1) |
P0196 | Disturbance of amplitude / characteristics of the engine oil temperature sensor |
P0197 | Low engine oil temperature sensor signal |
P0198 | High engine oil temperature sensor signal |
P0201 | Damage to the electric circuit of the fuel injector cylinder 1 |
P0202 | Damage to the electric circuit of the fuel injector cylinder 2 |
P0203 | Damage to the electric circuit of the fuel injector cylinder 3 |
P0204 | Damage to the electric circuit of the fuel injector cylinder 4 |
P0230 | Damage to the fuel system electrical circuit |
P0325 | Damage to the electrical circuit of the knock sensor 1 |
P0335 | Damage to the electrical circuit of the crankshaft angle sensor |
P0340 | Damage to the electrical circuit of the camshaft position sensor (CMP) |
P0443 | Damage to the electrical circuit of the control valve of the evaporative emission system |
P0501 | Violation of the amplitude / characteristics of the vehicle speed sensor |
P0560 | Violations in the vehicle electrical system |
P0605 | ECM self-test failures |
P1515 | Incorrect control signal for idle speed control valve (Coil 1) |
P1516 | Wrong control signal valve adjusting the idle (Coil 2) |
P1602 | Serial interruption to the transmission control unit (TCU) |
P1610 | Disruption of communication with the anti-theft system |
P1800 | Damage to the Smatra immobilizer antenna |
P1801 | Damage to the S matra immobilizer pulse transceiver |
P1803 | No request from the anti-theft system |
P1805 | Incompatible data from the anti-theft system |
Key moment
The fault codes table read from the Skoda Octavia Tour and newer generations has a similar structure. In the left column is the code itself, and in the right is its full identification. As a rule, the system automatically generates a decryption for each individual block, but if this does not happen, you should refer to the reference data.
Thus, the malfunction of the airbags at Skoda has the cipher P0326. However, on the Tour in this case, the corresponding light on the dashboard will light up. She warns that the pillow sensor system requires intervention.
The same applies to the ESP system, whose work is directly related to the work of both the front and rear suspension. In the event of a failure of any of the suspension elements, the system will certainly fail and produce the value P0335. Often, such a malfunction of the ESP system is accompanied by malfunctions of the ESC system, which is also responsible for the stability of the Tour on the road and the stabilization of course stability.
The ESC system malfunction has the P0343 cipher on the tour. At the same time, the ESC error will be displayed on the on-board computer, which will need to be detected using the equipment, erased and replaced the faulty unit.
In addition to the ESC system, on the 1.6 BFQ engine blocks there may be an error in the EPC sensor, which is responsible for the electronic brake pedal. The failure of the EPC and ESC systems can be blamed on the soured or outgoing contacts of the electronic unit itself, as well as the use of low-quality fuel for refueling Skoda Octavia.
In addition to such BFQ systems, the engine electronics of the Tour can often fail. The table shows that separate values exist for the skips of all four cylinders, electric chains of the fuel pump, spark plugs and systems for regulating the quality of the fuel mixture.
Climate control system error on BFQ is P0501. Climate control sensor does not produce errors on the dashboard, and this fault can only be seen through more detailed diagnostics.
Summing up
Timely diagnostics of faults on the Skoda Octavia A5, Tour and a newer generation – the key to long-term and trouble-free service car. If you regularly check all the nodes and systems, you can avoid unexpected breakdowns and extend the life of your car several times.