Owners workshop manuals, operating instructions, owner manuals, electrical wiring diagrams for BMW Z4 E85/E85 from 2002 to 2008.
See also:
Title | File Size | Download Links |
BMW 3.0i 2008 Owner’s Manual [PDF] | 3.2Mb | Download |
BMW 3.0i Roadster & Coupe 2004 Owner’s Manual [PDF] | 3.4Mb | Download |
BMW 3.0i Roadster & Coupe 2005 Owner’s Manual [PDF] | 3.8Mb | Download |
BMW 3.0i Roadster 2003 Owner’s Manual [PDF] | 2.5Mb | Download |
BMW 3.0si Roadster 2007 Owner’s Manual [PDF] | 4.5Mb | Download |
BMW Z4 2.5i 2003 Owner’s Manual [PDF] | 3Mb | Download |
BMW Z4 2.5i 2004 Owner’s Manual [PDF] | 4Mb | Download |
BMW Z4 2.5i 2005 Owner’s Manual [PDF] | 4.5Mb | Download |
BMW Z4 2.5i, 3.0i 2003 Roadster Owner’s Manual [PDF] | 2.5Mb | Download |
BMW Z4 3.0i Roadster 2006 Owner’s Manual [PDF] | 5.1Mb | Download |
BMW Z4 3.0si Roadster 2006 Owner’s Manual [PDF] | 5.1Mb | Download |
BMW Z4 Coupe 2006 Owner’s Manual [PDF] | 5.1Mb | Download |
BMW Z4 Coupe 3.0si 2007 Owner’s Manual [PDF] | 3.9Mb | Download |
BMW Z4 Coupe 3.0si 2008 Owner’s Manual [PDF] | 4Mb | Download |
BMW Z4 M Coupe 2006 Owner’s Manual [PDF] | 3.4Mb | Download |
BMW Z4 M Coupe 2007 Owner’s Manual [PDF] | 4.2Mb | Download |
BMW Z4 M Coupe 2008 Owner’s Manual [PDF] | 2.3Mb | Download |
BMW Z4 M Roadster & Coupe 2007 Owner’s Manual [PDF] | 3.5Mb | Download |
BMW Z4 M Roadster 2006 Owner’s Manual [PDF] | 3.4Mb | Download |
BMW Z4 M Roadster 2007 Owner’s Manual [PDF] | 4.2Mb | Download |
BMW Z4 M Roadster/Coupe 2007 Owner’s Manual [PDF] | 3.5Mb | Download |
BMW Z4 Roadster & Coupe 2005 Owner’s Manual [PDF] | 1.2Mb | Download |
BMW Z4 Roadster 3.0i 2004 Owner’s Manual [PDF] | 4Mb | Download |
BMW Z4 Roadster 3.0i 2005 Owner’s Manual [PDF] | 1.2Mb | Download |
BMW Z4 Roadster 3.0si 2007 Owner’s Manual [PDF] | 3.9Mb | Download |
BMW Z4 Roadster 3.0si 2008 Owner’s Manual [PDF] | 4Mb | Download |
BMW Z8 2000 Owner’s Manual [PDF] | 1.9Mb | Download |
BMW Z8 Convertible 2002 Owner’s Manual [PDF] | 3.2Mb | Download |
Title | File Size | Download Links |
2007 BMW Z4 SELF-DIAGNOSTICS DIAGNOSTIC TROUBLE CODE (DTC) LIST [PDF] | 326.8kb | Download |
Air Bag Deactivation Procedures [PDF] | 104kb | Download |
Emissions [PDF] | 1014.7kb | Download |
Engine And Gear Box Suspension [PDF] | 466.5kb | Download |
Engine Mechanical – Repair Procedures [PDF] | 16.2Mb | Download |
Engine Special Tools [PDF] | 1.9Mb | Download |
Exhaust Systems Repair Instructions [PDF] | 914.3kb | Download |
Fuel System Repair Information [PDF] | 1.4Mb | Download |
Fuel System – Repair Procedures [PDF] | 1.7Mb | Download |
Ignition System – Repair Procedures [PDF] | 2.9Mb | Download |
M54 Engine – Overview [PDF] | 649.6kb | Download |
Operating Fluids [PDF] | 259.1kb | Download |
Title | File Size | Download Links |
Advanced Safety Electronics [PDF] | 946kb | Download |
BMW Z4 1988-91 Wiring Diagram.gif | 93.1kb | Download |
Central Body Electronics [PDF] | 1.4Mb | Download |
Charging Systems [PDF] | 1.2Mb | Download |
Electrical Component Locations [PDF] | 1010kb | Download |
Fuses & Circuit Breakers [PDF] | 219.9kb | Download |
Starter [PDF] | 377.4kb | Download |
Title | File Size | Download Links |
Accessories Control Systems Repair Procedures [PDF] | 6.1Mb | Download |
Audio, Navigation & Anti-Theft Systems Repair Instructions [PDF] | 2.1Mb | Download |
Automatic Transmission Overhaul A5S 325Z & A5S 360R/390R [PDF] | 745.3kb | Download |
Automatic Transmission Removal & Installation A5S 325Z [PDF] | 1.1Mb | Download |
Automatic Transmission Servicing A5S 325Z & A5S 360R/390R [PDF] | 4.6Mb | Download |
Axle Shafts [PDF] | 910.2kb | Download |
Body Equipment Tightening Torques [PDF] | 224.8kb | Download |
Brakes Repair Procedures [PDF] | 5.5Mb | Download |
Clutches [PDF] | 3.1Mb | Download |
Electrical Drive Units Repair Instructions [PDF] | 996.7kb | Download |
Electronic Power Steering [PDF] | 446.9kb | Download |
Exterior Lighting & Interior Illumination Repair Information [PDF] | 1.7Mb | Download |
Front Suspension [PDF] | 2.1Mb | Download |
Gear Shift Mechanisms – Z4 [PDF] | 1.5Mb | Download |
Instruments Repair Procedures [PDF] | 155.2kb | Download |
Manual Transmissions – Servicing (2 of 2) [PDF] | 106.6kb | Download |
Manual Transmissions – Servicing [PDF] | 1.5Mb | Download |
Pedal Assembly Repair Instructions [PDF] | 487.9kb | Download |
Propeller Shaft Repair Procedures [PDF] | 1.3Mb | Download |
Rear Suspension [PDF] | 2.7Mb | Download |
Sliding/Tilt Roof – Repair Procedures [PDF] | 6.1Mb | Download |
Steering Columns [PDF] | 1.4Mb | Download |
Steering Gear [PDF] | 242.7kb | Download |
Wheels & Tires Repair Instructions [PDF] | 2.6Mb | Download |
Production of the rear-wheel-drive BMW Z4 Roadster began at a plant in the USA, in the state of South Carolina, in 2002. The car became the successor to the Z3 model.
The BMW Z4 was equipped with in-line six-cylinder engines 2.2 (170 hp), 3.0 (231 hp) and 2.5 (192 hp), the only four-cylinder engine – a two-litre with a capacity of 150 hp, which appeared in 2005. Transmissions – mechanical or automatic.
In 2006, the car was upgraded. The range of power units now consisted of the old two-litre engine, as well as the updated 2.5 (177 or 218 hp) and 3.0 (218 or 265 hp) engines. For those who, this was not enough, they offered a version of the BMW Z4 M with a 3.2-litre inline-six and 343 hp. from. from the M3 model. M3 was equipped with only six-speed “mechanics”.
At the same time, in 2006, a version with a coupe body appeared, for which only 3.0 and 3.2-litre engines were intended, the latter for modifying the BMW Z4 M Coupe.
In total, until 2008, 198 thousand Z4s of the first generation were produced, and only 17 thousand of them had a closed body, the rest were roadsters.
Version | Engine model | engine’s type | Volume, cm3 | Power, hp from. | Note |
2.0i | N46B20 | R4, gasoline | 1995 | 150 | 2005-2008 |
2.2i | M54B22 | R6, petrol | 2171 | 170 | 2003-2005 |
2.5i | N52B25 | R6, petrol | 2497 | 177 | 2006-2008 |
2.5i | M54B25 | R6, petrol | 2494 | 192 | 2003-2006 |
2.5si | N52B25 | R6, petrol | 2497 | 218 | 2006-2008 |
3.0i | M54B30 | R6, petrol | 2979 | 231 | 2002-2005 |
3.0si | N52B30 | R6, petrol | 2996 | 265 | 2006-2008 |
M 3.2i | S54B32 | R6, petrol | 3246 | 343 | 2006-2008 |
FAW N5 owner's, service, repair and maintenance manuals PDF, electrical wiring diagrams, scheduled maintenance, operating…
FAW Vita owner's, service, repair and maintenance manuals PDF, electrical wiring diagrams, scheduled maintenance, operating…
FAW V5 owner's, service, repair and maintenance manuals PDF, electrical wiring diagrams, scheduled maintenance, operating…
FAW Xenia S80 owner's, service, repair and maintenance manuals PDF, electrical wiring diagrams, scheduled maintenance,…
FAW V2 owner's, service, repair and maintenance manuals PDF, electrical wiring diagrams, scheduled maintenance, operating…
FAW Oley owner's, service, repair and maintenance manuals PDF, electrical wiring diagrams, scheduled maintenance, operating…