INSTRUMENTATION/DRIVER INFO > General Description
• Gasoline engine model
|
Combination meter |
Speedometer |
Stepping motor type |
|
Tachometer | ||
|
Fuel gauge | ||
|
Malfunction indicator light |
LED | |
|
Oil pressure warning light | ||
|
AT oil temperature warning light (AT model) | ||
|
ABS warning light | ||
|
Engine coolant temperature indicator light | ||
|
Engine coolant temperature warning light | ||
|
Auto headlight beam leveler warning light | ||
|
Airbag warning light | ||
|
Seat belt warning light | ||
|
Door open warning light | ||
|
Brake fluid/parking brake warning light | ||
|
Fuel level warning light | ||
|
Charge warning light | ||
|
Access key warning light (model with keyless access) | ||
|
AWD warning light (AT model with AWD) | ||
|
Hill start assist warning light (MT model with VDC) | ||
|
VDC warning light / VDC OFF indicator light | ||
|
VDC indicator light | ||
|
Turn signal indicator light | ||
|
HI-beam indicator light | ||
|
Security/immobilizer indicator light | ||
|
Cruise indicator light | ||
|
Cruise set indicator light | ||
|
LO position indicator light (MT model with dual-range) | ||
|
SPORT indicator light (AT model) | ||
|
Front fog light indicator light | ||
|
Rear fog light indicator light | ||
|
Meter illumination back light | ||
|
LCD back light | ||
|
Odo/Trip indicator |
LCD | |
|
SPORT shift indicator (AT model) | ||
|
AT select lever position indicator (AT model) | ||
|
Clock |
Average fuel economy, instantaneous fuel economy, ambient temperature, current time, trouble warning light |
VFD |
• Diesel engine model
|
Combination meter |
Speedometer |
Stepping motor type |
|
Tachometer | ||
|
Fuel gauge | ||
|
Malfunction indicator light |
LED | |
|
Oil pressure warning light | ||
|
DPF warning light | ||
|
Sedimentor warning light | ||
|
STEERING warning light | ||
|
ABS warning light | ||
|
Engine coolant temperature indicator light | ||
|
Engine coolant temperature warning light | ||
|
Auto headlight beam leveler warning light | ||
|
Airbag warning light | ||
|
Seat belt warning light | ||
|
Door open warning light | ||
|
Brake fluid/parking brake warning light | ||
|
Fuel level warning light | ||
|
Charge warning light | ||
|
Access key warning light (model with keyless access) | ||
|
Hill start assist warning light | ||
|
Glow indicator light | ||
|
VDC warning light / VDC OFF indicator light | ||
|
VDC indicator light | ||
|
Turn signal indicator light | ||
|
HI-beam indicator light | ||
|
Security/immobilizer indicator light | ||
|
Cruise indicator light | ||
|
Cruise set indicator light | ||
|
Front fog light indicator light | ||
|
Rear fog light indicator light | ||
|
Lighting indicator light | ||
|
Meter illumination back light | ||
|
LCD back light | ||
|
Odo/Trip indicator |
LCD | |
|
Clock |
Average fuel economy, instantaneous fuel economy, ambient temperature, current time, trouble warning light |
VFD |