INSTRUMENTATION/DRIVER INFO > General Description
|
Combination meter |
Speedometer |
Stepping motor type |
|
Tachometer | ||
|
Engine coolant temperature gauge (Turbo model) | ||
|
Fuel gauge | ||
|
Malfunction indicator light |
LED | |
|
Oil pressure warning light | ||
|
ABS warning light | ||
|
Engine coolant temperature indicator (Non-turbo model) | ||
|
Engine coolant temperature warning light (Non-turbo model) | ||
|
Airbag warning light | ||
|
Seat belt warning light | ||
|
Door open warning light | ||
|
Brake fluid and parking brake warning light | ||
|
Low fuel warning light | ||
|
Charge warning light | ||
|
AWD warning light (AT model) | ||
|
Hill start assist warning light (MT model with VDC) | ||
|
Vehicle dynamics control (VDC) warning light | ||
|
Vehicle dynamics control (VDC) indicator light | ||
|
Turn signal indicator light | ||
|
HI-beam indicator light | ||
|
Security and immobilizer indicator light | ||
|
Cruise indicator light | ||
|
Cruise set indicator light | ||
|
Front fog light indicator light | ||
|
SPORT indicator light (AT model) | ||
|
AT oil temperature indicator light | ||
|
Light illumination indicator light (Turbo model) | ||
|
Meter illumination light (Turbo model) | ||
|
LCD back light | ||
|
Auto headlight beam leveler warning light | ||
|
Access key warning light (Models with keyless access only) | ||
|
Odo/Trip indicator |
LCD | |
|
Dual range LO indicator light (MT model with dual range) | ||
|
SPORT shift indicator (AT model) | ||
|
AT select lever position indicator | ||
|
Clock |
Average fuel economy, ambient temperature, current time, trouble warning light |
VFD |